Airgunforum.co.uk

Go Back   Airgunforum.co.uk


» Pellet velocity at 12 Fpe
Maximum velocity

The following chart gives the maximum pellet speed (feet per second)
allowed for it's weight at 12 Foot pounds energy.

Pellet weight in grains .0 .1 .2 .3 .4 .5 .6 .7 .8 .9
6 948.9 941.1 933.5 926.1 918.8 911.7 904.8 898.0 891.4 884.9
7 878.5 872.3 866.3 860.3 854.5 848.8 843.2 837.7 832.3 827.0
8 821.8 816.7 811.7 806.8 802.0 797.3 972.6 788.0 783.6 779.1
9 774.8 770.5 766.3 762.2 758.1 754.1 750.2 746.3 742.5 738.7
10 735.0 731.4 727.8 724.3 720.8 717.3 713.9 710.6 707.3 704.0
11 700.8 697.7 694.6 691.5 688.4 685.4 682.5 679.5 676.7 673.8
12 671.0 668.2 665.5 662.8 660.1 657.4 654.8 652.2 649.7 647.2
13 644.7 642.2 639.8 637.4 635.0 632.6 630.3 628.0 625.7 623.5
14 621.2 619.0 616.8 614.7 612.5 610.4 608.3 606.3 604.2 602.2
15 600.2 598.2 596.2 594.2 592.3 590.4 588.5 586.6 584.8 582.9
16 581.1 579.3 577.5 575.7 574.0 572.2 570.5 568.8 567.1 565.4
17 563.8 562.1 560.5 558.8 557.2 555.6 554.1 552.5 550.9 549.4
18 547.9 546.4 544.9 543.4 541.9 540.4 539.0 537.5 536.1 534.7
19 533.3 531.9 530.5 529.1 527.7 526.4 525.0 523.7 522.4 521.1
20 519.8 518.5 517.2 515.9 514.6 513.4 512.1 510.9 509.7 508.4
21 507.2 506.0 504.8 503.6 502.5 501.3 500.1 499.0 497.8 496.7
22 495.6 494.4 493.3 492.2 491.1 490.0 488.9 487.9 486.8 485.7
23 484.7 483.6 482.6 481.5 480.5 479.5 478.5 477.5 476.5 475.5
24 474.5 473.5 472.5 471.5 470.6 469.6 468.6 467.7 466.8 465.8
25 464.9 464.0 463.0 462.1 461.2 460.3 459.4 458.5 457.6 456.7
26 455.9 455.0 454.1 453.2 452.4 451.5 450.7 449.8 449.0 448.2
27 447.3 446.5 445.7 444.9 444.1 443.2 442.4 441.6 440.8 440.1
28 439.3 438.5 437.7 436.9 436.2 435.4 434.6 433.9 433.1 432.4
29 431.6 430.9 430.2 429.4 428.7 428.0 427.2 426.5 425.8 425.1
30 424.4 423.7 423.0 422.3 421.6 420.9 420.2 419.5 418.8 418.2
31 417.5 416.9 416.2 415.5 414.9 414.2 413.5 412.9 412.2 411.6
32 411.0 410.3 409.7 409.0 408.4 407.8 407.2 406.5 405.9 405.3
33 404.7 404.1 403.5 402.9 402.2 401.6 401.0 400.5 399.9 399.3
34 398.7 398.1 397.5 396.9 396.4 395.8 395.2 394.6 394.1 393.5
35 392.9 392.4 391.8 391.3 390.7 390.2 389.6 389.1 388.5 388.0

Pellet weights vary from batch to batch, so it's recommended
that you weigh your own pellets before velocity testing.

2 November, 2008 © Airgunforum.co.uk

Page generated in 0.16874 seconds with 15 queries
Page Visitors: 6913, Last Visitor was Guest at 03-09-2010 - 09:38 AM.
Page Created at 28-10-2008 - 04:36 AM, Last Modified : 25-05-2009 - 00:46 AM.

All times are GMT +1. The time now is 10:28 AM.


Powered by: vBulletin Version 3.8.5 & Logician's WebTemplates v.3.7.00
vBulletin Copyright ©2000 - 2010, Jelsoft Enterprises Ltd.
SEO by vBSEO 3.3.2
Template-Modifications by TMS
Copyright © 2005 - 2010 Airgunforum.co.uk
Page generated in 0.16874 seconds with 15 queries